Product Details
Compare ProductBrand | Herbalife24™ |
---|---|
Country of Sale | United States |
Product Type | Amino Acid/Electrolyte/Energy (Carbohydrate)/Immune Aid/Mineral/Protein/Vitamin |
Free of Claims | Artificial Flavors Artificial Sweeteners |
Lot # | D97636C08 D98459D09 D98459G09 D98654A09 D98655A09 D98731B09 D98685P09 D98549R09 D98621D09 D98622B09 D98520J09 D98499K09 D98725B09 D98725D09 D98730B09 D90730B12 D90758E12 D99694B09 D90570W11 D99662N09 D90570J11 D99690N09 D90424J10 D90570G11 D99463C09 D922731C13 D98465K09 D98549L09 D98465F09 D98516H09 D98516L09 D97635H08 D97635D08 D98690B09 D98691B09 D98730C09 D97726C09 D97635J08 D98654H09 D98578B09 D98698F09 D98621B09 D98622T09 D97634H08 D99690F01 D90696D11 D90458B10 D99459B09 D91428G12 D922602D13 D921700C13 D98573D09 D98577C09 D921610T12 D98577B09 D98574B09 D90457B10 D98551B09 D97732A09 D98748M09 D98747A09 D98574A09 D98620L09 D97726E09 D98515J09 D98691A09 D98689B09 D90758D12 D90423U10 D98731A09 D98730D09 D98730E09 D97726D09 D90457A10 D99695C09 D99690P09 D99662L09 D99695A09 D99592J09 D99459C09 D90763C12 D90547F10 D91476B12 D91476A12 D91495C12 D922519W13 D922522F13 D922669F13 D922553C13 D97725E09 D921700D13 D98457H09 D99695B09 D90730A12 D99459A09 D99662V09 D99661W09 D90424G10 D921706B13 D922529M13 D921568B12 D98465E09 D98549P09 D98731C09 D98578C09 D98495H09 D98622S09 D98685Q09 D98622D09 D98500C09 D98689C09 D99695T09 D90457C10 D99666H09 D99662J09 D90696C11 D91428F12 D90424H10 D922519R13 D91534C12 D921609A12 D91496J12 D922600B13 D922600C13 D922602G13 D97725D09 D98689A09 D98465A09 D98459F09 D98550J09 D98550F09 D97726B09 D98654G09 D98577L09 D98748B09 D98625C09 D98706G09 D98499L09 D98499H09 D97636B08 D99592H09 D97731B09 D99695D09 D90735A12 D90701A11 D90570U11 D99662P09 D90701B11 D90424F10 D90730C12 D921568C12 D98688B09 D97626L08 D99463D09 D97640A08 D98464M09 D98464J09 D97725C09 D98551N09 D98550G09 D98748A09 D98620B09 D98520D09 D98499M09 D98500G09 D90763D12 D99694C09 D99662Y09 D91455C12 D99463E09 D91455B12 D922557B13 D922602F13 D922603B13 D921568A12 D98457J09 D97600C08 D98577D09 D922453Y13 D922669E13 D98458H09 D98551M09 D98550H09 D98577M09 D98747B09 D98622C09 D98621C09 D98516G09 D97636A08 D98725C09 D90758F12 D90570H11 D90458D10 D99592G09 D90424K10 D99666G09 D99662H09 D90458C10 D90542C10 D922522S13 D91537A12 D922453Z13 D922706C13 D922725D13 |
Product Form | Powder |
Flavor | Chocolate |
Package Size | 1010 g |
Serving Size | 2 scoops (51g) |
Protein | 24 g |
Carbohydrate | 18 g |
Fat | 1.5 g |
Calories | 190 Cal |
Return to the main search page to search for additional products.