Product Details
Compare Product| Brand | Shaklee |
|---|---|
| Country of Sale | United States |
| Product Type | Chondroitin/Collagen/Hair, Skin, and Nails/Hyaluronic Acid/Joint Aid/Men/Women |
| Purpose / Goal | Hydration Joint Support |
| Free of Claims | Calories Carbohydrates Sugar Gluten GMOs Dairy |
| Lot # | MO26131 |
| Product Form | Liquid |
| Flavor | Other |
| Package Size | 450 mL |
| Serving Size | 1 Tbsp (15 mL) |
| Carbohydrate | 0 g |
| Sugar | 0 g |
| Calories | 0 Cal |
Return to the main search page to search for additional products.