Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
| Lot # | 261021024 02132604 260721015 261021032 261021030 12172513 261021034 261021023 261021014 260821028 260721012 260821033 260921019 260821007 261021020 261021021 261021011 261021043 260521008 260521007 12172514 12172512 261021029 261021017 01262600 261021035 260521006 261021037 261021026 260821005 261021016 |
| Product Form | Powder |
| Flavor | Berry |
| Package Size | 13 g, 390 g |
| Serving Size | 1 travel pack (13 g) |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.