Product Details
Compare Product| Brand | STATE |
|---|---|
| Country of Sale | United States |
| Product Type | AOX/CS/FCS/MN/MS/MSH/NTR/Omega/RCV/SNR/Stress/Teenager/VGN/WMN |
| Purpose / Goal | Brain Health Focus Recovery |
| Free of Claims | Caffeine GMOs |
| Lot # | STLAB100325 |
| Product Form | Liquid |
| Flavor | Lemon Lime |
| Package Size | 2 fl oz (60 mL) |
| Serving Size | 1 bottle (60 mL) |
| Protein | <1 g |
| Carbohydrate | 4 g |
| Sugar | 2 g |
| Fat | 1.5 g |
| Calories | 30 Cal |
Return to the main search page to search for additional products.