Product Details
Compare Product| Brand | Third Element, LLC |
|---|---|
| Country of Sale | United States |
| Product Type | AOX/CVH/CS/DA/ELT/FCS/IA/JA/MN/MIN/MS/MG/NTP/PW/RCV/SNR/SLA/STS/VGN/WM/WMN |
| Purpose / Goal | Brain Health Cardiovascular Health Focus Hydration Strength |
| Free of Claims | Artificial Sweeteners |
| Lot # | 2212032 |
| Product Form | Packet |
| Flavor | Lemon Lime |
| Package Size | 12 g, 240 g |
| Serving Size | 12 g (1 packet) |
| Carbohydrate | 4 g |
| Calories | 15 Cal |
Return to the main search page to search for additional products.