Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners |
| Lot # | 11292517 11292500 11302503 08132509 08262501 07252511 03092511 03102502 11302508 11302511 08132507 12302501 08192500 03102503 11302506 08132515 07252507 08132501 07252508 06042500 11292510 11292505 07252506 12112500 05092502 06302501 11292507 11302510 12022524 11302502 03102505 05092503 06302502 08132503 11292508 04212503 11302507 11292509 260558002 11292513 08132506 05092500 03102506 08132504 08132500 04212502 08132508 10212503 11302509 06302500 08052500 03092507 06302504 12302500 06302507 08132517 07252501 11172501 08262500 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 13 g, 39 g, 91 g, 390 g |
| Serving Size | 1 scoop/stick (13 g) |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.