Product Details
Compare Product| Brand | Nutrafol |
|---|---|
| Country of Sale | United States |
| Product Type | Botanical/Hair, Skin, and Nails/Mineral/Probiotic/Vitamin/Women |
| Purpose / Goal | Non-cystic Acne |
| Free of Claims | Gluten Soy Artificial Flavors Artificial Colors |
| Lot # | 65618 82918 65619 82919 65620 |
| Product Form | Capsules |
| Flavor | Other |
| Package Size | 4 ct, 120 ct |
| Serving Size | 4 capsules |
| Carbohydrate | 2 g |
| Calories | 5 Cal |
NOTE: Certified products may or may not bear the NSF Mark. Only listed products are certified.
Return to the main search page to search for additional products.