Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
| Lot # | 05142502 05162500 01122604 07082502 07082504 05162505 05162503 260558006 02132616 07082506 01122620 11052500 05162515 01122621 01122623 01122611 05142506 05162512 07082501 05162502 07082503 07082508 07082507 05162514 01122610 05162510 12042513 01122603 05142501 260521012 01122607 05162511 03092602 01112606 01122618 05142504 01122609 05162507 09122500 12032504 02132614 02132615 05162504 12312503 01122622 05142505 05142508 01122606 05162513 12312502 01122602 05162501 01122624 01122615 02112601 01112608 11052501 01122619 01122612 01122613 01122616 01122614 260521003 05142500 01122605 07082505 12302506 01122601 05162508 12022507 12122506 08132519 07082509 01122617 05162509 07252500 01112607 01112605 05142503 05142507 01122608 12302507 07082500 12312501 12302503 05162506 12312500 03122500 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 480 g, 360 g |
| Serving Size | 1 scoop/packet (12 g) |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.