Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
| Lot # | 07252500 05142503 05142508 05162515 01112606 01122611 01112605 01122616 01122606 07082509 12302506 01122614 05162500 01122601 01122609 12302507 08132519 12312502 12032504 12312501 05162511 12022507 05142502 05142507 03122500 05162503 05162506 11052501 09122500 07082503 05162508 01122623 01122621 01122607 02112601 05142501 01122608 05162513 07082504 01122603 01122610 01122619 05142504 05162501 05162504 05162509 07082502 05162514 12312503 01122605 05162512 01122624 05142506 07082507 07082501 12122506 11052500 12302503 05162505 05162507 01122602 01122622 12042513 01122613 01122612 01122604 01122620 05142505 07082508 07082505 07082500 05162510 05142500 12312500 05162502 01122617 01122615 07082506 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 480 g, 360 g |
| Serving Size | 1 scoop/packet (12 g) |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.