Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
| Lot # | 03122500 01122605 07082500 01122610 12312502 05162502 05162512 12302506 01122606 05142500 05142508 05142502 05142501 07082509 07082503 07082502 07082504 07082508 07082505 07252500 05162513 05162508 12122506 11052500 09122500 01122601 01122609 12302507 12312501 12302503 07082507 05162507 12312500 05162504 05162509 12312503 05142503 05142504 11052501 05162503 05162510 05162514 01112606 05162501 07082501 05162505 05142506 05142505 05142507 05162500 07082506 12022507 01112605 08132519 05162511 05162515 12032504 01122607 01122608 01122604 05162506 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 480 g, 360 g |
| Serving Size | 1 scoop/packet (12 g) |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.