Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
| Lot # | 01122613 02132614 01122603 05162501 07082502 07082507 05162514 09122500 07082500 12302503 05142506 05142504 01122614 02132616 01112607 01122615 03122500 12312501 11052500 01122601 05142505 05142507 05142508 12042513 01112608 05162513 12312502 05162503 05162511 05142500 01122605 05162512 07082509 01122616 03092602 01122622 01122623 01112606 12312500 05162504 05162502 05162507 12312503 12302506 01122607 01122602 07082506 260521003 05162506 12122506 01122609 07082505 01122604 01122624 01122611 01122619 01112605 01122620 07082501 12032504 05162515 07082508 05162508 07082504 01122608 12302507 07252500 01122610 02112601 01122621 01122617 05162509 08132519 05162505 07082503 12022507 05142501 01122606 02132615 01122612 01122618 05162510 11052501 05142503 05142502 05162500 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 480 g, 360 g |
| Serving Size | 1 scoop/packet (12 g) |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.