Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
| Lot # | 07082504 05162505 05142502 05162500 01122604 260558006 01122611 01122623 01122621 01122610 05162514 07082507 07082503 07082508 05162510 07082501 05162502 05162512 05142506 07252500 01122620 01112605 01112607 02132616 05162503 07082502 01122603 12042513 05162511 05142501 01112606 03092602 02132614 02132615 01122618 12032504 05162504 05162507 09122500 01122609 05142504 260521012 01122607 01122602 01122622 05162513 12312502 05142505 05142508 01122606 12312503 01122614 260521003 01122619 01122612 01122613 01122616 12122506 12022507 05162508 12302506 01122605 07082505 01122601 05142500 08132519 07082509 01122615 02112601 01122617 01122624 01112608 05162501 05162509 11052501 12312500 05162506 11052500 07082500 12312501 12302503 05162515 01122608 12302507 05142503 05142507 03122500 07082506 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 480 g, 360 g |
| Serving Size | 1 scoop/packet (12 g) |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.