Product Details
Compare ProductBrand | AG1® |
---|---|
Country of Sale | United States |
Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
Lot # | 03192500 03202507 03192507 03192519 03192521 03192502 03202509 03192504 03192510 03192503 03192514 03202501 03192501 03192516 03192513 03192508 03192518 03192515 03202510 03192512 03192506 03202500 03192522 03192520 03192517 03192505 03192511 |
Product Form | Powder |
Flavor | Other |
Package Size | 480 g |
Serving Size | 1 scoop/packet (12 g) |
Protein | 2 g |
Carbohydrate | 6 g |
Sugar | <1 g |
Fat | 1 g |
Calories | 40 Cal |
Return to the main search page to search for additional products.