Product Details
Compare Product| Brand | 1st Phorm |
|---|---|
| Country of Sale | United States |
| Product Type | Antioxidant/Immune Aid/Men/Mineral/Vitamin/Women |
| Purpose / Goal | Cardiovascular Health Digestive Health Immune Function Recovery |
| Free of Claims | GMOs Gluten Artificial Colors |
| Lot # | 24FEB25 |
| Product Form | Powder |
| Flavor | Berry |
| Package Size | 140 g (14 packets) |
| Serving Size | 10 g (1 packet) |
| Protein | 1 g |
| Carbohydrate | 8 g |
| Sugar | 4 g |
| Fat | 0 g |
| Calories | 30 Cal |
Return to the main search page to search for additional products.