Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners |
| Lot # | 04142514 03082522 03082501 03082503 03092505 03092500 04142511 03082500 03082502 03082515 03082519 04152502 03082517 03082511 04152501 03092515 03192509 03082506 03092501 11152405 03032500 03082525 04212501 03092509 03082512 04152500 03092517 03092503 03082516 03082504 04142513 03092513 03082513 03082521 03082507 11152403 03082509 03082514 03082523 04142516 03082518 03092516 03082505 03082508 03092510 11152404 03092519 11182400 02182500 04142515 03092508 03092502 03092504 03082520 03092514 03102500 011152400 03102501 04142517 03092518 03082524 03092512 03092506 04152503 03082510 03092520 04142512 02132500 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 65 g, 390 g |
| Serving Size | 13 g |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.