Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | United States |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners |
| Lot # | 03092505 03082501 03082503 03092500 03082522 04152501 04142511 03082500 04152502 03082511 03082502 03082517 03082519 03082515 03092503 03092513 03082504 04142513 04212501 11152405 03032500 03192509 03092517 03092501 04152500 03082512 03092509 03082525 03082506 03092515 03082516 11182400 02182500 11152404 03092510 03082505 03082508 03092519 03082523 03082513 03082509 03082514 04142516 11152403 03082518 03092516 03082521 03082507 04152503 02132500 03092512 03092506 03082524 03082510 03092520 04142512 03102500 03102501 04142515 03092502 03092514 03092504 03082520 03092518 04142517 011152400 03092508 04142514 |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 65 g, 390 g |
| Serving Size | 13 g |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 40 Cal |
Return to the main search page to search for additional products.