Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | Australia & New Zealand |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
| Lot # | B21953 B21952 B22201 B21662 B21661 B21666 B21809 B22077 B22081 B22079 B21665 B21874 B21901 B21581 B22270 B22078 B22062 B21571 B21872 B22080 B22276 B21475 B21878 B21678 B21663 B22063 B218759 B21567 B21881 B21664 B21873 B21810 B21900 B21834 B22076 B21569 B21584 B21954 B22207 B21877 B22215 B21579 B22213 B21568 B21875 B21580 |
| Product Form | Powder |
| Flavor | Unflavored |
| Package Size | 390 g |
| Serving Size | 1 scoop (13 g) |
| Protein | 2 g |
| Carbohydrate | 5 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 41 Cal |
Return to the main search page to search for additional products.