Product Details
Compare Product| Brand | AG1® |
|---|---|
| Country of Sale | Australia & New Zealand |
| Product Type | Mineral/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Cardiovascular Health Digestive Health Energy Enhancement Immune Function |
| Free of Claims | GMOs Gluten Dairy Lactose Egg Peanuts Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
| Lot # | B22277 B22240 B21663 B21874 B21810 B21662 B22076 B21567 B22278 B22270 B22077 B21952 B21581 B22433 B22276 B21665 B22063 B21873 B21809 B21872 B21900 B21901 B21584 B22280 B21875 B22207 B22279 B22241 B22081 B21569 B21571 B22242 B21881 B22431 B21661 B22215 B22201 B22062 B21954 B21666 B21664 B21878 B22078 B21877 B22080 B21579 B21568 B22432 B21678 B21580 B21475 B22213 B21953 B22079 B21834 B218759 |
| Product Form | Powder |
| Flavor | Unflavored |
| Package Size | 390 g |
| Serving Size | 1 scoop (13 g) |
| Protein | 2 g |
| Carbohydrate | 5 g |
| Sugar | <1 g |
| Fat | 1 g |
| Calories | 41 Cal |
Return to the main search page to search for additional products.