Product Details
Compare Product| Brand | BODYARMOR |
|---|---|
| Country of Sale | United States |
| Product Type | Antioxidant/Electrolyte/Fluid Replacement/Vitamin |
| Purpose / Goal | Hydration |
| Free of Claims | Artificial Flavors Artificial Colors Artificial Sweeteners Sugar Carbohydrates Gluten Caffeine |
| Lot # | 24283 |
| Product Form | Liquid |
| Flavor | Orange |
| Package Size | 20 fl oz (591 mL) |
| Serving Size | 1 Bottle (591 mL) |
| Protein | 0 g |
| Carbohydrate | 0 g |
| Sugar | 0 g |
| Fat | 0 g |
| Calories | 15 Cal |
Return to the main search page to search for additional products.