Product Details
Compare Product| Brand | Gatorade |
|---|---|
| Country of Sale | United States |
| Product Type | Protein |
| Purpose / Goal | Pre-Workout Post-Workout |
| Lot # | JUN 0126 K09045 FEB 16 25 K05224 JUN2425KG4 06:31 DEC 14 25 K03195 MAR1625K06194 OCT2125KE3 OCT 212508:55K01245 OCT 20 25 K01235 DEC 162510:16K03215 DEC 15 25 K03195 DEC 27 25 K04015 APR 20 26 K07245 MAY 1126 K08145 APR1825K1G4 JUL2325KG4 OCT 25 25 K01285 APR 18 26 K07225 MAY 10 26 K08135 JUN 022616:40K09055 FEB1125K05174 FEB 15 25 K05214 DEC 13 25 K03185 FEB 22 26 K05285 MAR 102621:01K06135 MAY 122621:11K08155 JAN 14 25 K04194 DEC 20 24 K03254 DEC1524K2G4 DEC1724K1G4 MAR 09 26 K06115 DEC 16 24 K03214 APR 19 26 K07235 JAN1825K MAY2725KG4 DEC 28 25 K04025 JAN1725K FEB 17 25 K05234 APR 212621:38K07255 APR 17 26 K07215 JAN1325K OCT 24 25 K01275 DEC 26 25 K03315 FEB 20 26 K05265 FEB 2126 K05275 |
| Product Form | Bar |
| Flavor | Other |
| Package Size | 2.8 oz (80 g), 16.9 oz (480 g), 33.8 oz (960 g) |
| Serving Size | 1 Bar (80 g) |
| Protein | 20 g |
| Carbohydrate | 41 g |
| Sugar | 30 g |
| Fat | 13 g |
| Calories | 360 Cal |
Return to the main search page to search for additional products.