Product Details
Compare Product| Brand | Gatorade |
|---|---|
| Country of Sale | United States |
| Product Type | Protein |
| Purpose / Goal | Pre-Workout Post-Workout |
| Lot # | JAN 10 25 K04154 NOV2424K DEC 27 24 K04014 SEP1525KG4 JAN0425K APR 24 26 K07285 APR 28 26 17:10 K080 MAY 01 26 K08045 DEC 23 25 K03285 DEC 26 25 K03315 JAN 18 26 K04235 MAY 25 26 K08285 NOV 04 25 K02075 DEC 052510:50K03105 MAR 03 26 K06065 MAR 22 26 K06255 MAR 23 26 K06265 MAR 28 26 K07015 FEB 0125K3E3 MAY1325KG4 JAN 07 25 K04124 FEB 02 25 K05084 NOV 29 25 K03045 JAN 10 26 K04155 MAY 23 26 K08265 MAY 26 26 K08295 NOV1924K FEB 03 25 K05094 OCT 13 25 K01165 OCT 27 25 K01305 NOV 03 25 K02065 DEC 22 24 K03274 AUG0425KG4 DEC1624K NOV 16 24 K02204 APR 25 26 K07295 MAY 02 26 K08055 DEC 02 25 K03075 DEC 22 25 K03275 MAY 27 26 K08295 OCT 27 24 K01314 FEB 06 25 K05124 DEC1724K4 OCT 11 25 K01145 MAR 09 26 K06115 MAR 29 26 K07025 MAR 3126 K07045 NOV 05 24 K02094 DEC 23 24 K03284 MAR0925K06124 DEC 20 24 K03254 JAN1325K APR 27 26 K07315 JAN 12 26 K04175 FEB 22 26 K05285 MAY 24 26 K08275 DEC2824K OCT2524K1G4 MAR 30 26 K07035 NOV 17 24 K02214 JAN3125K05064 FEB 08 25 K05144 DEC 0125 K03065 APR 26 26 K07305 DEC 03 25 K03085 JAN 06 26 K04115 JAN 09 26 K04145 MAR 082606:54K06115 MAY 04 26 K08075 MAY 31 26 K09035 OCT 28 24 K02014 FEB 05 25 K05114 OCT 12 25 K01155 NOV 01 25 K02045 MAR 132600:45K06165 APR 23 26 K07275 FEB 07 25 K05134 JUN1725KG4 13:49 JAN 06 25 K04114 NOV 28 25 K03035 DEC 19 25 K03245 DEC 25 25 K03305 JAN 1126 K04165 JAN 16 26 K04215 JAN 20 26 K04255 FEB 20 26 K05265 MAY 22 26 K08255 FEB 04 25 K05104 JAN 11 25 K04164 OCT 072514:40K01105 NOV 02 25 K02055 MAR 2426 K06275 NOV2224K02264 OCT0725KG4 JAN0525K APR 29 26 K08025 DEC 04 25 K03095 DEC 24 25 K03295 JAN 14 26 K04195 JUN 01 26 K09045 NOV2324K NOV1524K OCT 05 25 K01085 OCT 06 25 K01095 OCT 31 25 K02035 MAR 06 26 K06095 DEC2124K2E3 JAN 12 25 K04174 DEC 18 25 K03235 DEC 20 25 K03255 DEC 2125 K03265 JAN 07 26 K04125 JAN 08 26 K04135 JAN 17 26 K04225 JAN 19 26 K04245 JAN 2126 K04265 FEB 2126 K05275 MAY 03 26 K08065 MAY 30 26 K09025 OCT2824K1G4 OCT 10 25 K01135 OCT 28 25 K01315 NOV 09 25 K02125 MAR 07 26 K06105 MAR 10 26 K06135 APR 22 26 K07265 |
| Product Form | Bar |
| Flavor | Other |
| Package Size | 2.8 oz, 16.9 oz, 33.8 oz |
| Serving Size | 1 Bar (80 g) |
| Protein | 20 g |
| Carbohydrate | 41 g |
| Sugar | 29 g |
| Fat | 13 g |
| Calories | 360 Cal |
Return to the main search page to search for additional products.