Product Details
Compare Product| Brand | Gatorade |
|---|---|
| Country of Sale | United States |
| Product Type | Protein |
| Purpose / Goal | Pre-Workout Post-Workout |
| Lot # | JAN1325K NOV2424K OCT 28 24 K02014 FEB 03 25 K05094 NOV1924K OCT2524K1G4 OCT2824K1G4 JAN0525K FEB 0125K3E3 JAN 12 25 K04174 SEP1525KG4 OCT0725KG4 JAN3125K05064 NOV2224K02264 DEC 23 24 K03284 FEB 05 25 K05114 FEB 02 25 K05084 MAY1325KG4 DEC2124K2E3 MAR0925K06124 FEB 08 25 K05144 JAN 10 25 K04154 DEC2824K JUN1725KG4 13:49 AUG0425KG4 NOV2324K DEC 22 24 K03274 JAN0425K DEC1724K4 JAN 06 25 K04114 FEB 06 25 K05124 NOV1524K FEB 07 25 K05134 JAN 11 25 K04164 DEC1624K OCT 27 24 K01314 JAN 07 25 K04124 NOV 16 24 K02204 FEB 04 25 K05104 DEC 27 24 K04014 DEC 20 24 K03254 NOV 05 24 K02094 NOV 17 24 K02214 |
| Product Form | Bar |
| Flavor | Other |
| Package Size | 2.8 oz, 16.9 oz, 33.8 oz |
| Serving Size | 1 Bar (80 g) |
| Protein | 20 g |
| Carbohydrate | 41 g |
| Sugar | 29 g |
| Fat | 13 g |
| Calories | 360 Cal |
Return to the main search page to search for additional products.