Product Details
Compare Product| Brand | XYMOGEN INC. |
|---|---|
| Country of Sale | United States |
| Product Type | Fish Oil/Lipid/Omega |
| Purpose / Goal | Bone / Joint Support Brain Health Cardiovascular Health |
| Free of Claims | Wheat Gluten Corn Yeast Peanuts Tree Nuts Artificial Colors Artificial Sweeteners Artificial Preservatives |
| Lot # | 20012913 20012642 20012784 20012916 20012641 20011940 20011879 20012786 200008520 |
| Product Form | Softgel |
| Flavor | Unflavored |
| Package Size | 60,120 |
| Serving Size | 1 softgel |
| Fat | 1 g |
| Calories | 10 Cal |
Return to the main search page to search for additional products.