Product Details
Compare Product| Brand | PRIME Hydration LLC |
|---|---|
| Country of Sale | United States |
| Product Type | Antioxidant/Electrolyte/Vitamin |
| Purpose / Goal | Hydration |
| Free of Claims | Caffeine Gluten |
| Lot # | A211801123 A211161023 |
| Product Form | Powder |
| Flavor | Lemonade |
| Package Size | 12.41 oz (353 g) |
| Serving Size | 1 scoop (8.8 g) |
| Protein | 0 g |
| Carbohydrate | 6 g |
| Sugar | 2 g |
| Fat | 0 g |
| Calories | 20 Cal |
Return to the main search page to search for additional products.