Product Details
Compare ProductBrand | C4® |
---|---|
Country of Sale | United States |
Product Type | Energy (Caffeine) |
Purpose / Goal | Endurance Energy Enhancement Pre-Workout |
Free of Claims | Sugar Artificial Colors |
Lot # | M30634SS M02434SS M02644SS M06644SS M02744SS M03044SS M06144SS M06544SS M06044SS M04534SS M02944SS M27434SS M27634SS M06444SS |
Product Form | Liquid |
Flavor | Strawberry |
Package Size | 1 can(473 mL)(16 fl oz) |
Serving Size | 1 can(473 mL)(16 fl oz) |
Protein | 0 g |
Carbohydrate | 0 g |
Sugar | 0 g |
Fat | 0 g |
Calories | 0 Cal |
Return to the main search page to search for additional products.