Product Details
Compare Product| Brand | PRIME Hydration LLC | 
|---|---|
| Country of Sale | United States | 
| Product Type | Antioxidant/Electrolyte/Vitamin | 
| Purpose / Goal | Hydration | 
| Free of Claims | Caffeine Gluten  | 							
| Lot # | A211791123 A206340723  | 
| Product Form | Powder | 
| Flavor | Blue Raspberry | 
| Package Size | 13.83 oz (392 g), 27.6 oz (784 g) | 
| Serving Size | 1 scoop (9.8 g) | 
| Protein | 0 g | 
| Carbohydrate | 6 g | 
| Sugar | 2 g | 
| Fat | 0 g | 
| Calories | 25 Cal | 
Return to the main search page to search for additional products.