Product Details
Compare Product| Brand | Gatorade | 
|---|---|
| Country of Sale | United States | 
| Product Type | Electrolyte/Energy (Caffeine)/Vitamin | 
| Purpose / Goal | Energy Enhancement | 
| Free of Claims | Sugar Artificial Preservatives Artificial Flavors  | 							
| Lot # | 1430FS | 
| Product Form | Liquid | 
| Flavor | Orange | 
| Package Size | 12 fl oz (355 mL) | 
| Serving Size | 1 bottle (355 mL) | 
| Protein | 0 g | 
| Carbohydrate | 0 g | 
| Sugar | 0 g | 
| Fat | 0 g | 
| Calories | 5 Cal | 
Return to the main search page to search for additional products.