Product Details
Compare ProductBrand | Gatorade |
---|---|
Country of Sale | United States |
Product Type | Electrolyte/Energy (Caffeine)/Vitamin |
Purpose / Goal | Energy Enhancement |
Free of Claims | Artificial Colors Artificial Flavors Sugar |
Lot # | FG101031 FG082231 FG04193 FG012541 FG020841 FG111231 FG121631 FG 073031 FG021341 |
Product Form | Liquid |
Flavor | Other |
Package Size | 1 bottle (355 mL) |
Serving Size | 1 bottle (355 mL) |
Protein | 0 g |
Carbohydrate | 0 g |
Sugar | 0 g |
Fat | 0 g |
Calories | 5 Cal |
Return to the main search page to search for additional products.