Product Details
Compare ProductBrand | Gatorade |
---|---|
Country of Sale | United States |
Product Type | Electrolyte/Energy (Caffeine)/Vitamin |
Purpose / Goal | Energy Enhancement |
Free of Claims | Artificial Colors Artificial Flavors Sugar |
Lot # | FG020641 FG021341 FG012141 FG101331 FG 072131 FG012041 FG081831 FG121231 FG060831 FG112731 |
Product Form | Liquid |
Flavor | Other |
Package Size | 1 bottle (355 mL) |
Serving Size | 1 bottle (355 mL) |
Protein | 0 g |
Carbohydrate | 0 g |
Sugar | 0 g |
Fat | 0 g |
Calories | 5 Cal |
Return to the main search page to search for additional products.