Product Details
Compare ProductBrand | Gatorade |
---|---|
Country of Sale | United States |
Product Type | Electrolyte/Energy (Caffeine)/Vitamin |
Purpose / Goal | Energy Enhancement |
Free of Claims | Artificial Colors Artificial Flavors Sugar |
Lot # | FG041741 FG010641 FG013141 FG041641 FG121731 FG012841 FG060931 FG052141 FG111931 FG082131 FG021641 FG101831 FG073131 FG011541 |
Product Form | Liquid |
Flavor | Other |
Package Size | 1 bottle (355 mL) |
Serving Size | 1 bottle (355 mL) |
Protein | 0 g |
Carbohydrate | 0 g |
Sugar | 0 g |
Fat | 0 g |
Calories | 10 Cal |
Return to the main search page to search for additional products.