Product Details
Compare Product| Brand | Corvive |
|---|---|
| Country of Sale | United States |
| Product Type | Electrolyte/Fluid Replacement |
| Purpose / Goal | Endurance Hydration Recovery |
| Free of Claims | Soy Gluten GMOs Dairy Artificial Colors Artificial Sweeteners |
| Lot # | 22BP07353 24C0890011 25C1552011 25BP22087 24BP14804 24BP16462 25BP19286 24BP15987 25C1478011 |
| Product Form | Powder |
| Flavor | Unflavored |
| Package Size | 15 ct carton (150 g)(15 sticks) |
| Serving Size | 1 stick pack (10 g) |
| Carbohydrate | 6 g |
| Sugar | 6 g |
| Calories | 30 Cal |
Return to the main search page to search for additional products.