Product Details
Compare ProductBrand | Gatorade |
---|---|
Country of Sale | United States |
Product Type | Electrolyte/Energy (Caffeine)/Vitamin |
Purpose / Goal | Energy Enhancement |
Free of Claims | Artificial Flavors Artificial Colors Sugar |
Lot # | APR 07 26 113022RV RV021543B OCT 07 25 RV111633B DEC 15 25 RV010233 APR 06 26 AUG 03 25 DEC 14 25 RV063033A 012624RV OCT 06 25 |
Product Form | Liquid |
Flavor | Other |
Package Size | 1 bottle (355 mL) |
Serving Size | 1 bottle (355 mL) |
Protein | 0 g |
Carbohydrate | 0 g |
Sugar | 0 g |
Fat | 0 g |
Calories | 10 Cal |
Return to the main search page to search for additional products.