Product Details
Compare Product| Brand | Gatorade |
|---|---|
| Country of Sale | United States |
| Product Type | Electrolyte/Energy (Caffeine)/Vitamin |
| Purpose / Goal | Energy Enhancement |
| Free of Claims | Artificial Flavors Artificial Colors Sugar |
| Lot # | 0734RV012743C RV062933C APR 06 26 012724RV 120622RV AUG 01 25 AUG 02 25 RV111433B RV021743B 1212RV012743A DEC 14 25 OCT 02 25 |
| Product Form | Liquid |
| Flavor | Other |
| Package Size | 1 bottle (355 mL) |
| Serving Size | 1 bottle (355 mL) |
| Protein | 0 g |
| Carbohydrate | 0 g |
| Sugar | 0 g |
| Fat | 0 g |
| Calories | 10 Cal |
Return to the main search page to search for additional products.