Product Details
Compare Product| Brand | Gatorade |
|---|---|
| Country of Sale | United States |
| Product Type | Electrolyte/Energy (Caffeine)/Vitamin |
| Purpose / Goal | Energy Enhancement |
| Free of Claims | Artificial Flavors Artificial Colors Sugar |
| Lot # | UE12032A OCT13231151UE10162 |
| Product Form | Liquid |
| Flavor | Other |
| Package Size | 1 bottle (355 mL) |
| Serving Size | 1 bottle (355 mL) |
| Protein | 0 g |
| Carbohydrate | 0 g |
| Sugar | 0 g |
| Fat | 0 g |
| Calories | 5 |
Return to the main search page to search for additional products.