Product Details
Compare Product| Brand | Athletic Greens |
|---|---|
| Country of Sale | United States |
| Product Type | Digestive Aid/Immune Aid/Mineral/Prebiotic/Probiotic/Vegan/Vegetarian/Vitamin |
| Purpose / Goal | Brain Health Digestive Health Endurance Immune Function Recovery |
| Free of Claims | GMOs Artificial Colors Artificial Flavors Artificial Preservatives Artificial Sweeteners Gluten Dairy Corn Egg Peanuts Lactose Ingredients of Animal Origin-Vegan |
| Lot # | 373958 48367201 48366901 4209235 381455 483685 420492504 21217801 4200215 37585508 383673 373959 48366203 382462 27223802 48366803 48366603 382329 38364601 38364602 38144504 38144509 48367103 38144503 420877901 21210102 382328 4206425 48367104 37990401 375894 48364902 382310 420829105 48366801 5211033 483675 21210101 38144702 27223804 37585505 38365002 48365001 273957 485271 373962 37600901 382450 382463 382459 4208077 420744801 38144604 38144401 373963 420877907 382447 381460 4208075 21217802 420877905 420877902 4209232 420829101 4209233 382458 4201022 37585509 38312009 382464 38312010 37585507 37551202 37585506 273954 27223806 27043303 381457 21228302 483678 38365101 37585501 38365801 483674 27223805 48366601 48366502 382452 38312002 382442 27237001 48366401 38365803 382460 38144402 38144605 521193701 4209236 420492602 38144510 37601404 21217804 37600602 373582 48367002 38144602 21228303 420920901 420104601 38364702 382467 38366101 48366802 38144701 38145303 374306 27258103 37585512 273518 4200229 420877904 483676 48365102 38366501 373960 382309 37600603 38312011 37585511 382454 37850203 382444 38312005 38245605 38144505 420829102 48367003 37850303 382466 373961 5211091 5209661 37850301 382445 37850302 420829103 38144507 4208724 420877906 420920801 420492501 5211137 5211135 4206994 420104602 38145301 27258102 374280 37601403 381459 48367203 48367202 48366902 382451 4206426 420492603 48366402 273123 37551201 382311 38312012 271776 483673 4200232 48366202 48367001 27203603 48366602 483680 38245604 38144513 37601901 38245602 37600902 48366703 38144512 38144403 273955 382453 420744702 373964 483682 4201021 4207446 383675 371817 48366103 27203602 27258107 27223801 383684 27258106 4206427 21228301 374305 4200227 48366201 273956 37850202 27043301 27203601 4200287 4200226 483681 38312007 38312004 382449 38144514 27258105 38245601 4208078 38364701 38144502 37585502 38144511 383676 420492503 4211148 38144508 373965 37850201 382455 420877903 27258104 382308 273869 383674 PD20222207 37551203 420492601 37601201 373672 374307 4200230 38145302 27223803 37585504 48365201 48365301 483679 38312006 382443 38312008 38312001 37601202 27223807 375820 37601402 382446 38144606 382448 4208076 4204924 37586301 420492502 5211136 38144506 21217803 21210503 5211133 420878002 420878001 420744802 38364801 27258101 374279 37600601 38144601 48364901 21210502 483677 483684 375905 271796 375881 274278 48364802 38312003 27043302 382465 383678 382461 48365302 37585510 48366903 48367102 4200231 48367101 38144501 21217901 38245603 420829104 37601401 383677 38144603 21210504 5211134 5211132 420744701 48366702 48366701 4209234 373580 |
| Product Form | Powder |
| Flavor | Unflavored |
| Package Size | 12 g, 60 g, 360 g |
| Serving Size | 1 scoop/packet (12 g) |
| Protein | 2 g |
| Carbohydrate | 6 g |
| Sugar | <1 g |
| Calories | 50 |
Return to the main search page to search for additional products.