Product Details
Compare Product| Brand | Juice Plus |
|---|---|
| Country of Sale | United States |
| Product Type | Antioxidant/Botanical/Enzyme/Phytochemical/Vegetarian/Vitamin |
| Purpose / Goal | Cardiovascular Health Immune Function |
| Free of Claims | Gluten GMOs |
| Lot # | N23110170A N24110047A N23050433A |
| Product Form | Capsule |
| Flavor | Fruit - Other |
| Package Size | 120 |
| Serving Size | 2 capsules |
| Protein | 0 g |
| Carbohydrate | 1 g |
| Fat | 0 g |
| Calories | 5 |
NOTE: Some Certified products from this manufacture may only be marked with the NSF Certified
for Sport Mark on the outer carton and not on the bottle's label. To confirm
Certification compare the lot number on the product with the lot numbers in Listing.
Return to the main search page to search for additional products.