Product Details
Compare Product| Brand | BioSteel |
|---|---|
| Country of Sale | United States |
| Product Type | Amino Acid/Electrolyte/Immune Aid/Mineral/Vegan/Vitamin |
| Purpose / Goal | Energy Enhancement Immune Function Recovery |
| Free of Claims | Sugar Artificial Flavors Artificial Colors Artificial Sweeteners Caffeine Artificial Preservatives Ingredients of Animal Origin-Vegan |
| Lot # | UP01723HWF UP07423HWF UB35422HWF UP03723HWF |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 0.24oz, 1.7oz, 3oz, 4oz, 5oz, 11oz, 24.7oz, 5.76oz |
| Serving Size | 1 scoop/packet (7 g) |
| Carbohydrate | 1 g |
| Sugar | 0 g |
| Fat | 0 g |
| Calories | 5 Cal |
NOTE All remaining lots have met all the requirements of NSF 306 at the time of listing. Per
lot maintenance policy, these lots may remain active for a period of 3 years from listed
date or 1 year past shelf life.
Return to the main search page to search for additional products.