Product Details
Compare ProductBrand | Som Sleep™ |
---|---|
Country of Sale | United States |
Product Type | Sleep Aid/Vegan |
Purpose / Goal | Brain Health Energy Enhancement Focus Recovery Sleep Aid |
Free of Claims | Sugar Gluten Artificial Preservatives Artificial Colors Artificial Flavors GMOs Ingredients of Animal Origin-Vegan |
Lot # | BCG 11721-Z BCG 11821-Z BCG 17221-Z BCG 17321-Z BCG 17521-Z BCG 27821-Z BCG 28121-Z BCG113-S BCG114-S BCG115-S BCG13822-Z BCG31222-Z |
Product Form | Liquid |
Flavor | Unflavored |
Package Size | 240 mL (8.1 fl oz) |
Serving Size | 1 can (8.1 oz) |
Carbohydrate | 8 g |
Sugar | 0 g |
Calories | 10 |
Return to the main search page to search for additional products.