Product Details
Compare ProductBrand | Som Sleep™ |
---|---|
Country of Sale | United States |
Product Type | Sleep Aid/Vegan |
Purpose / Goal | Brain Health Energy Enhancement Focus Recovery Sleep Aid |
Free of Claims | Gluten Artificial Preservatives Artificial Colors Artificial Flavors GMOs Ingredients of Animal Origin-Vegan |
Lot # | BCG 17421-O BCG28021-O BCG 11621-0 BCG28323-O BCG31422-O BCG15423-O BCG14022-0 |
Product Form | Liquid |
Flavor | Unflavored |
Package Size | 240 mL (8.1 fl oz) |
Serving Size | 1 can (8.1 oz) |
Carbohydrate | 15 g |
Sugar | 8 g |
Calories | 40 |
Return to the main search page to search for additional products.