Product Details
Compare ProductBrand | BioSteel |
---|---|
Country of Sale | United States |
Product Type | Amino Acid/Mineral/Protein/Vegan |
Purpose / Goal | Muscle Growth Recovery |
Free of Claims | Gluten GMOs Soy Artificial Colors Artificial Flavors |
Lot # | UB31422PBV UA22421PBV UP28722PBV UA30622PBV UB31422PBV UA23722PBV UP15421PBV |
Product Form | Powder |
Flavor | Vanilla |
Package Size | 29 oz (825 g) |
Serving Size | 33 g |
Protein | 23 g |
Carbohydrate | 5 g |
Sugar | 1 g |
Fat | 2 g |
Calories | 130 Cal |
Return to the main search page to search for additional products.