Product Details
Compare ProductBrand | BioSteel |
---|---|
Country of Sale | United States |
Product Type | Amino Acid/Mineral/Protein/Vegan |
Purpose / Goal | Muscle Growth Recovery |
Free of Claims | Gluten GMOs Soy Artificial Colors |
Lot # | UA31221PBC UB31422PBC UA19222PBC UA20322PBC UA03223PBC UA26222PBC UP28522PBC UB31422PBC UA18821PBC |
Product Form | Powder |
Flavor | Chocolate |
Package Size | 1.2 oz (33 g), 16.3 oz (462 g), 29 oz (825 g) |
Serving Size | 33 g |
Protein | 22 g |
Carbohydrate | 5 g |
Sugar | 1 g |
Fat | 2 g |
Calories | 130 cal |
Return to the main search page to search for additional products.