Product Details
Compare ProductBrand | BODYARMOR Nutrition, LLC |
---|---|
Country of Sale | United States |
Product Type | Electrolyte/Energy (Carb)/Fluid Replacement/Mineral/Vegan/Vegetarian/Vitamin |
Purpose / Goal | Hydration |
Free of Claims | Artificial Flavors Artificial Sweeteners Ingredients of Animal Origin-Vegetarian Ingredients of Animal Origin-Vegan |
Lot # | F18121804C |
Product Form | Liquid |
Flavor | Fruit Punch |
Package Size | 1.61 kg (3.53 lbs) |
Serving Size | 236.5 mL (8 fl. oz.) |
Protein | 0 g |
Carbohydrate | 18 g |
Sugar | 18 g |
Fat | 0 g |
Calories | 70 |
Return to the main search page to search for additional products.