Product Details
Compare ProductBrand | Thorne® |
---|---|
Country of Sale | United States |
Product Type | Electrolyte/Mineral/Vitamin |
Purpose / Goal | Endurance Hydration Recovery |
Free of Claims | Gluten |
Lot # | 404102 404543 404544 405082 405310 405829 406144 406618 406795 407024 407226 407348 407668 407668.1 408177 |
Product Form | Powder |
Flavor | Lemon Lime |
Package Size | 312 g |
Serving Size | 1 scoop (10.4 g) |
Carbohydrate | 5 g |
Sugar | 3 g |
Calories | 20 |
Return to the main search page to search for additional products.