Product Details
Compare ProductBrand | BODYARMOR |
---|---|
Country of Sale | United States |
Product Type | Electrolyte |
Purpose / Goal | Endurance Hydration Pre-Workout Post-Workout Recovery |
Free of Claims | Gluten Caffeine Artificial Colors Artificial Flavors Artificial Sweeteners |
Lot # | 18 082 CT89-6-1 18258 20:33 CT89-6-1 20039 21017 |
Product Form | Liquid |
Flavor | Orange |
Package Size | 16 fl. oz. |
Serving Size | 8 fl. oz. |
Protein | 0 g |
Carbohydrate | 18 g |
Sugar | 18 g |
Fat | 0 g |
Calories | 70 |
Return to the main search page to search for additional products.