Product Details
Compare ProductBrand | CytoSport Brand® |
---|---|
Country of Sale | United States |
Product Type | Protein |
Purpose / Goal | Recovery |
Free of Claims | Gluten Soy |
Lot # | 806166J20 807187J20 YJ06111J22 YJ06111J23 101015J21 907203J20 911319J21 905151J23 |
Product Form | Powder |
Flavor | Chocolate |
Package Size | 1044 g, 2436 g |
Serving Size | 2 scoops (87 g) |
Protein | 50 g |
Carbohydrate | 13 g |
Sugar | 4 g |
Fat | 4.5 g |
Calories | 290 Cal |
Return to the main search page to search for additional products.