Product Details
Compare ProductBrand | Herbalife24™ |
---|---|
Country of Sale | |
Product Type | Mineral/Vitamin |
Purpose / Goal | Energy Enhancement Hydration Pre-Workout |
Free of Claims | Artificial Flavors Artificial Sweeteners |
Lot # | 6022494B00 601511B02 600428E02 600602A02 600443C02 600448B02 601509B02 609646A02 600623B02 6022487A04 6022417C04 609688B02 6022481A04 600616A02 609697B02 600420B02 600427B02 609640A02 6022501C00 609561B02 609680B02 609568C02 600609E02 600421B02 600674A02 601496A02 609575B02 609701B02 600673A02 600441B02 601517A02 6022522A00 609687B02 600413B02 609694B02 600679B02 600665B02 609554B02 609568B02 600610B02 6022530C00 6022515B00 6022508B00 600624B02 600658B02 600659B02 601495C02 |
Product Form | Packet |
Flavor | Berry |
Package Size | 27 g |
Serving Size | 1/2 packet (13.5 g) |
Protein | 0 g |
Carbohydrate | 13 g |
Sugar | 9 g |
Fat | 0 g |
Calories | 50 |
Return to the main search page to search for additional products.