Product Details
Compare ProductBrand | Herbalife24™ |
---|---|
Country of Sale | |
Product Type | Mineral/Vitamin |
Purpose / Goal | Energy Enhancement Hydration Pre-Workout |
Free of Claims | Artificial Flavors Artificial Sweeteners |
Lot # | 609687B02 600623B02 600609E02 6022551E00 6022530C00 6022501C00 609694B02 600610B02 600428E02 609568C02 600624B02 600441B02 6022578B00 600673A02 600421B02 600674A02 6022487A04 6022573B00 600602A02 609640A02 609680B02 600665B02 600420B02 6022571E00 609688B02 600443C02 6022515B00 609575B02 609701B02 609697B02 609568B02 601511B02 609561B02 600616A02 600413B02 609554B02 600448B02 601509B02 6022481A04 6022508B00 600427B02 600658B02 609646A02 6022536A00 601517A02 6022558A00 601496A02 601495C02 600679B02 6022557B00 6022417C04 6022586B00 6022522A00 6022494B00 6022564B00 600659B02 |
Product Form | Packet |
Flavor | Berry |
Package Size | 27 g |
Serving Size | 1/2 packet (13.5 g) |
Protein | 0 g |
Carbohydrate | 13 g |
Sugar | 9 g |
Fat | 0 g |
Calories | 50 |
Return to the main search page to search for additional products.