Product Details
Compare Product| Brand | Abbott |
|---|---|
| Country of Sale | United States |
| Product Type | Amino Acid/Antioxidant/Men/Mineral/Protein/Senior/Vitamin/Women |
| Purpose / Goal | Strength |
| Lot # | 818202S00 878212S00 748162S00 588242S00 578092S00 858032S00 778072S00 848122S00 678172S00 718062S00 658192S00 |
| Product Form | Powder |
| Flavor | Fruit Punch |
| Package Size | 27.7 g, 831 g |
| Serving Size | 1 packet (27.7 g) |
| Protein | 2.5 g |
| Carbohydrate | 7 g |
| Sugar | 2 g |
| Calories | 95 Cal |
Return to the main search page to search for additional products.