Product Details
Compare ProductBrand | Abbott |
---|---|
Country of Sale | United States |
Product Type | Amino Acid/Antioxidant/Mineral/Protein/Vitamin |
Purpose / Goal | Strength |
Lot # | 418322S00 508292S00 588242S00 578092S00 658192S00 398062S00 678172S00 718062S00 |
Product Form | Powder |
Flavor | Fruit Punch |
Package Size | 28.8 g, 864 g |
Serving Size | 1 packet (28.8 g) |
Protein | 2.5 g |
Carbohydrate | 9.8 g |
Sugar | 3 g |
Calories | 95 |
Return to the main search page to search for additional products.