Product Details
Compare Product| Brand | BioSteel |
|---|---|
| Country of Sale | |
| Product Type | Antioxidant/Digestive Aid |
| Purpose / Goal | Digestive Health |
| Free of Claims | Gluten GMOs Artificial Flavors Artificial Sweeteners |
| Lot # | CA25722GPB CA33922GPB |
| Product Form | Powder |
| Flavor | Other |
| Package Size | 10.2 g, 122 g, 306 g |
| Serving Size | 1 scoop (10.2 g) |
| Protein | 1 g |
| Carbohydrate | 5 g |
| Sugar | 2 g |
| Calories | 25 |
NOTE All remaining lots have met all the requirements of NSF 306 at the time of listing. Per
lot maintenance policy, these lots may remain active for a period of 3 years from listed
date or 1 year past shelf life.
Return to the main search page to search for additional products.