Product Details
Compare ProductBrand | Drip Drop Hydration |
---|---|
Country of Sale | |
Product Type | Dehydration/Energy(Carbohydrate)/Mineral |
Purpose / Goal | Hydration |
Free of Claims | Artificial Colors Artificial Flavors Artificial Preservatives |
Lot # | 23296 25046 25078 24001 24201 22101S 22117S 2305801 2310101 22174 2225801 2311101 24312 2223001 25131 24167 2232501 23261 24072 25112 25003 21560 2319201 24267 24225 24103 |
Product Form | Powder |
Flavor | Watermelon |
Package Size | 21 g |
Serving Size | 21 g (1 stick) |
Protein | 0 g |
Carbohydrate | 18 g |
Sugar | 14 g |
Calories | 70 |
Return to the main search page to search for additional products.