Product Details
Compare ProductBrand | Drip Drop Hydration |
---|---|
Country of Sale | |
Product Type | Dehydration/Energy(Carbohydrate)/Mineral |
Purpose / Goal | Hydration |
Free of Claims | Artificial Colors Artificial Flavors Artificial Preservatives |
Lot # | 09771 09775 14476 14477 14491 21026 21145 21244 21287 22101S 22117S 22174 2223001 2225801 2232501 2305801 |
Product Form | Powder |
Flavor | Watermelon |
Package Size | 21 g |
Serving Size | 21 g (1 stick) |
Protein | 0 g |
Carbohydrate | 18 g |
Sugar | 14 g |
Calories | 70 |
Return to the main search page to search for additional products.