Product Details
Compare ProductBrand | Drip Drop Hydration |
---|---|
Country of Sale | |
Product Type | Dehydration/Energy(Carbohydrate)/Mineral |
Purpose / Goal | Hydration |
Free of Claims | Artificial Colors Artificial Flavors Artificial Preservatives |
Lot # | 09775 19423 21026 08313 22117S 20150 14476 14491 09771 08310 08311 21287 14477 19427 08314 21145 08312 14501 09163 22101S 20152 21244 |
Product Form | Powder |
Flavor | Watermelon |
Package Size | 21 g |
Serving Size | 21 g (1 stick) |
Protein | 0 g |
Carbohydrate | 18 g |
Sugar | 14 g |
Calories | 70 |
Return to the main search page to search for additional products.