Product Details
Compare ProductBrand | Drip Drop Hydration |
---|---|
Country of Sale | United States |
Product Type | Dehydration/Energy(Carbohydrate)/Mineral |
Purpose / Goal | Hydration |
Free of Claims | Artificial Colors Artificial Flavors Artificial Preservatives Gluten GMOs |
Lot # | 25045 25130 22020 2313001 24090 24024 24169 2323901 2236301 23298 2319301 2220901 22094S 2232001 25111 24233 25005 24124 2304301 2309801 25079 25161 |
Product Form | Powder |
Flavor | Berry |
Package Size | 21 g |
Serving Size | 21 g (1 stick) |
Protein | 0 g |
Carbohydrate | 9 g |
Sugar | 7 g |
Calories | 35 Cal |
Return to the main search page to search for additional products.