Product Details
Compare ProductBrand | Drip Drop Hydration |
---|---|
Country of Sale | United States |
Product Type | Dehydration/Energy(Carbohydrate)/Mineral |
Purpose / Goal | Hydration |
Free of Claims | Artificial Colors Artificial Flavors Artificial Preservatives Gluten GMOs |
Lot # | 15504 15507 15511 15526 15533 21004 21057 21147 21193 21258 22020 22094S 2220901 2232001 2236301 2304301 |
Product Form | Powder |
Flavor | Berry |
Package Size | 21 g |
Serving Size | 21 g (1 stick) |
Protein | 0 g |
Carbohydrate | 9 g |
Sugar | 7 g |
Calories | 35 Cal |
Return to the main search page to search for additional products.