Product Details
Compare ProductBrand | Drip Drop Hydration |
---|---|
Country of Sale | United States |
Product Type | Dehydration/Energy(Carbohydrate)/Mineral |
Purpose / Goal | Hydration |
Free of Claims | Artificial Colors Artificial Flavors Artificial Preservatives Gluten GMOs |
Lot # | 21004 22020 15504 08349 19405 19410 22094S 15511 21193 21258 08347 15507 15533 14437 21147 08344 15526 21057 |
Product Form | Powder |
Flavor | Berry |
Package Size | 21 g |
Serving Size | 21 g (1 stick) |
Protein | 0 g |
Carbohydrate | 9 g |
Sugar | 7 g |
Calories | 35 Cal |
Return to the main search page to search for additional products.