Product Details
Compare ProductBrand | Drip Drop Hydration |
---|---|
Country of Sale | United States |
Product Type | Dehydration/Energy(Carbohydrate)/Mineral |
Purpose / Goal | Hydration |
Free of Claims | Artificial Colors Artificial Flavors Artificial Preservatives GMOs Gluten |
Lot # | 24350 22119S 2309901 23340 24241 2310001 24165 24128 2311501 2218901 24096 |
Product Form | Powder |
Flavor | Lemon |
Package Size | 21 g |
Serving Size | 21 g (1 stick) |
Protein | 0 g |
Carbohydrate | 18 g |
Sugar | 14 g |
Calories | 70 |
Return to the main search page to search for additional products.