Product Details
Compare ProductBrand | Vega |
---|---|
Country of Sale | United States |
Product Type | Bot/Electrolyte/Energy (Caffeine)/Energy(Carb)/Glucosamine/Min/Protein/Vegan/Vit |
Purpose / Goal | Muscle Growth Post-Workout |
Free of Claims | GMOs Artificial Flavors Artificial Sweeteners Gluten |
Lot # | All |
Product Form | Powder |
Flavor | Vanilla |
Package Size | 41 g, 497 g, 828 g, 1.86 kg |
Serving Size | 1 scoop (41 g) |
Protein | 30 g |
Carbohydrate | 4 g |
Sugar | 1 g |
Fat | 3 g |
Calories | 160 Cal |
Return to the main search page to search for additional products.