Product Details
Compare ProductBrand | Herbalife24™ |
---|---|
Country of Sale | United States |
Product Type | Dehydration/Electrolyte/Energy (Carbohydrate)/Mineral/Vitamin |
Free of Claims | Artificial Flavors Artificial Sweeteners |
Lot # | 6023423A01 601495G01 6021622C01 6022424E01 6023571E01 6022655B01 600683B01 601572H01 601414B01 6022427G01 6022431F01 6023586A01 6022614B01 600758E01 609488E00 6023515B01 6022741B01 6022588C01 6022636C01 6023634C01 6021684H01 600563B00 6021650F01 609719E00 |
Product Form | Powder |
Flavor | Berry |
Package Size | 810 g |
Serving Size | 1 scoop (13.5 g) |
Protein | <1 g |
Carbohydrate | 13 g |
Fat | 0 g |
Calories | 50 |
Return to the main search page to search for additional products.