Product Details
Compare ProductBrand | Herbalife24™ |
---|---|
Country of Sale | United States |
Product Type | Dehydration/Electrolyte/Energy (Carbohydrate)/Mineral/Vitamin |
Free of Claims | Artificial Flavors Artificial Sweeteners |
Lot # | 600470B00 600539F00 600563B00 600683B01 608500C00 608641A00 608704B00 608734A00 609415F00 609488E00 609611A00 609612C00 609712B00 609719E00 |
Product Form | Powder |
Flavor | Berry |
Package Size | 810 g |
Serving Size | 1 scoop (13.5 g) |
Protein | <1 g |
Carbohydrate | 13 g |
Fat | 0 g |
Calories | 50 |
Return to the main search page to search for additional products.