Product Details
Compare ProductBrand | Herbalife24™ |
---|---|
Country of Sale | United States |
Product Type | Dehydration/Electrolyte/Energy (Carbohydrate)/Mineral/Vitamin |
Free of Claims | Artificial Flavors Artificial Sweeteners |
Lot # | 6024581C02 6022614B01 6024656C02 6022424E01 6022431F01 6023423A01 6023515B01 6024437B01 6023571E01 6022741B01 6024515B02 609488E00 6021622C01 6023586A01 6024412C01 601495G01 6024414A01 6022588C01 6023739C02 6023736A02 6025582A02 6024530A02 6024604B02 6022636C01 6025406A02 6025478A02 6022427G01 6024690A02 6024691B02 6022655B01 601572H01 6021650F01 6023634C01 6025498B02 6023717B02 |
Product Form | Powder |
Flavor | Berry |
Package Size | 810 g |
Serving Size | 1 scoop (13.5 g) |
Protein | <1 g |
Carbohydrate | 13 g |
Fat | 0 g |
Calories | 50 |
Return to the main search page to search for additional products.