Product Details
Compare ProductBrand | Herbalife24™ |
---|---|
Country of Sale | Bolivia |
Product Type | Dehydration/Electrolyte/Energy (Carbohydrate)/Mineral/Vitamin |
Lot # | 600408A00 600409B00 600486A00 600527E00 601434A01 601484A01 6021600B02 6022419A02 6022554A03 6022623B03 6022697A03 6023418B03 609428A00 609428B00 609603C00 |
Product Form | Powder |
Flavor | Fruit - Other |
Package Size | 810 g |
Serving Size | 1 scoop (13.5 g) |
Carbohydrate | 13 g |
Sugar | 9 g |
Return to the main search page to search for additional products.