Product Details
Compare ProductBrand | Garden of Life |
---|---|
Country of Sale | United States |
Product Type | Amino Acid/Energy(Carbohydrate)/Protein/Vegan/Vegetarian |
Free of Claims | Dairy GMOs Gluten Ingredients of Animal Origin-Vegan Soy |
Lot # | 02131907 04121804 05021805 04101802 01081904 11261813 02141908 11281706 01231806 08271910 06252002 11051902 06262003 01182005 11202008 11011901 01212007 11232010 01082001 07142003 11192007 10221803 04261814 08261909 11261814 07162004 01202006 04171808 05071806 02061904 12211801 08171904 06201909 10241805 01301810 04161807 05101810 04301815 12271906 10162007 10311913 |
Product Form | Bar |
Flavor | Peanut Butter |
Package Size | 12 |
Serving Size | 1 bar (75g) |
Protein | 20 g |
Carbohydrate | 36 g |
Fat | 10 g |
Calories | 290 Cal |
Return to the main search page to search for additional products.