Product Details
Compare ProductBrand | Garden of Life |
---|---|
Country of Sale | United States |
Product Type | Amino Acid/Energy(Carbohydrate)/Protein/Vegan/Vegetarian |
Free of Claims | Dairy GMOs Gluten Ingredients of Animal Origin-Vegan Soy |
Lot # | 01301810 11261813 06262003 01122102 04171808 05071806 01081904 01212007 01202006 11281706 11261814 12211801 03012101 12271906 04161807 01182005 02141908 11202008 10241805 05021805 06252002 02131907 04121804 04261814 11051902 05101810 01231806 11011901 01132103 11232010 10162007 02061904 10311913 07162004 08271910 06201909 10221803 04301815 04101802 11192007 01082001 08171904 07142003 08261909 |
Product Form | Bar |
Flavor | Peanut Butter |
Package Size | 12 |
Serving Size | 1 bar (75g) |
Protein | 20 g |
Carbohydrate | 36 g |
Fat | 10 g |
Calories | 290 Cal |
Return to the main search page to search for additional products.