Product Details
Compare ProductBrand | Garden of Life |
---|---|
Country of Sale | United States |
Product Type | Amino Acid/Energy(Carbohydrate)/Protein/Vegan/Vegetarian |
Free of Claims | Dairy GMOs Gluten Ingredients of Animal Origin-Vegan Soy |
Lot # | 01132103 01122102 11011901 10311913 11051902 01081904 01212007 01202006 02141908 08261909 10162007 11192007 01082001 06262003 07142003 08271910 03012101 08171904 11232010 01182005 02061904 02131907 07162004 12211801 06201909 06252002 11202008 12271906 |
Product Form | Bar |
Flavor | Peanut Butter |
Package Size | 12 |
Serving Size | 1 bar (75g) |
Protein | 20 g |
Carbohydrate | 36 g |
Fat | 10 g |
Calories | 290 Cal |
Return to the main search page to search for additional products.