Product Details
Compare ProductBrand | Garden of Life |
---|---|
Country of Sale | United States |
Product Type | Amino Acid/Energy(Carbohydrate)/Protein/Vegan/Vegetarian |
Free of Claims | Dairy GMOs Gluten Ingredients of Animal Origin-Vegan Soy |
Lot # | 02201910 11061905 08271911 07312011 02102101 01181909 04131901 06081907 08281913 11192006 09121907 11151912 01171908 11071906 07302010 11182005 09111906 |
Product Form | Bar |
Flavor | Other |
Package Size | 12 |
Serving Size | 1 bar (70 g) |
Protein | 20 g |
Carbohydrate | 32 g |
Fat | 8 g |
Calories | 270 Cal |
Return to the main search page to search for additional products.